1a | Cereals containing gluten - wheat (and products thereof) |
1b | Cereals containing gluten - barley (and products thereof) |
1c | Cereals containing gluten - rye (and products thereof) |
1d | Cereals containing gluten - oats (and products thereof) |
1e | Cereals containing gluten - spelt (and products thereof) |
1f | Cereals containing gluten - Khorasan wheat or hybrid wheat varieties (and products thereof) |
2 | Crustaceans (and products thereof) |
3 | Eggs (and products thereof) |
4 | fish (and products thereof) |
5 | Groundnuts – peanuts (and products thereof) |
6 | Soybeans (and products thereof) |
7 | Milk (and products thereof) |
8a | Nuts - almonds (and products thereof) |
8b | Nuts - pine nuts (and products thereof) |
8c | Nuts - pistachio nuts (and products thereof) |
8d | Nuts - walnuts (and products thereof) |
8e | Nuts - Brazil nuts (and products thereof) |
8f | Nuts - cashews (and products thereof) |
8g | Nuts - hazelnuts (and products thereof) |
8h | Nuts - pecan nuts (and products thereof) |
8i | Nuts - macadamia nuts (and products thereof) |
8j | Nuts - coconuts (and products thereof) |
9 | Celery (and products thereof) |
10 | Mustard (and products thereof) |
11 | Sesame seeds (and products thereof) |
12 | Sulphur dioxide and sulphites (at concentrations of more than 10 mg/kg or 10 ml/kg, l, expressed as SO2) |
13 | Lupin (and products thereof) |
14 | Molluscs (and products thereof) |
Daily menu 30. 11. 2023
Starters |
||
Gothaj salami with an onion and vinegar dressing 12 | 80 g | 119 CZK |
A slice of pork brawn with onion and vinegar dressing 12 | 130 g | 115 CZK |
Liver pate 1a, 7 | 60 g | 129 CZK |
Pepper rollmops from carp 4 | 130 g | 145 CZK |
Marinated Olomouc cheese 7 | 100 g | 129 CZK |
Variety of Frankfurters with mustard and whipped horseradish 7, 10, 12 | 3 pcs | 155 CZK |
Black pudding sausage 1a, 7, 10, 12 | 1 pc | 129 CZK |
Soups |
||
Chicken broth with pancake noodles 1a, 3, 7, 9 | 65 CZK | |
Lentil soup with Frankfurters 1a, 9 | 59 CZK |
Specialities of Lokal |
||
Fried artisan edam cheese, tartar sauce, buttered potatoes 1a, 3, 4, 6, 7, 10 | 150 g | 285 CZK |
Beef hanger steak, grilled vegetables 12 | 200 g | 419 CZK |
Skewer with grilled pork tenderloin and onion, roasted potatoes 7, 9 | 150 g | 309 CZK |
Bone-in Přeštice pork chop, roasted potatoes 7, 9 | 300 g | 355 CZK |
Chicken breast schnitzel fried in butter, potato salad 1a, 3, 7 | 180 g | 299 CZK |
We will serve you as much of the sauce and side dish as you can eat. Main dishes |
||
Beef shin goulash, bread dumplings 1a, 9 | 100 g | 205 CZK |
Beef braised with garlic, spinach, potato dumplings with bun 1a, 3, 7, 9 | 100 g | 215 CZK |
Chicken braised in a paprika sauce, pasta 1a, 7, 9 | 100 g | 199 CZK |
Braised pork kidneys with onion sauce, steamed rice 1a, 7, 9 | 150 g | 189 CZK |
Mini buns covered with vanilla cream 1a, 3, 7 | 200 g | 175 CZK |
Light and vegetarian meals |
||
Salad with roast beef 10, 12 | 215 CZK | |
Salad with chicken breast, yogurt dressing with marjoram 7 | 150 g | 215 CZK |
Shopska salad 7 | 175 CZK |
all you can eat Side dishes |
||
Bread dumplings 1a, 3, 7 | 49 CZK | |
Potato dumplings 1a, 3, 7 | 49 CZK | |
Buttered potatoes 7 | 49 CZK | |
Potato salad 3, 9, 10 | 59 CZK | |
Steamed rice | 49 CZK | |
Tartar sauce 1a, 3, 4, 6, 10, 12 | 55 CZK | |
Bread 1a |
Salads |
||
Cabbage salad with horseradish 12 | 140 g | 59 CZK |
Cucumber salad in sweet and sour water 12 | 140 g | 59 CZK |
Beetroot salad 12 | 140 g | 59 CZK |
Sweet dishes and desserts |
||
Marble cake with whipped cream 1a, 3, 7, 8d | 65 CZK | |
Poppy seed cake with icing 1a, 3, 7 | 55 CZK |
Lokál
U Bílé kuželky
Míšeňská 12
118 00 Prague 1
+420 257 212 014
kuzelka@ambi.cz
Free WIFI
Non-smoking restaurant
We accept:
Ticket Restaurant, Gastro Pass, Chèque Déjeuner
Opening hours